Good point!!
When I check, things were up - but while I was talking with some people yesterday, they mentioned that the site was down. And the last trades on the site are:
July 30, 2007 Kayser Shu Buy 637
July 29, 2007 Lukeconnell Vandeverre Sell 100
July 28, 2007 Kayser Shu Buy 20
July 28, 2007 Lukeconnell Vandeverre Buy 27
July 28, 2007 Lukeconnell Vandeverre Buy 9
July 28, 2007 Lukeconnell Vandeverre Buy 1
July 28, 2007 Lukeconnell Vandeverre Buy 26
July 28, 2007 Lukeconnell Vandeverre Buy 19
July 28, 2007 Lukeconnell Vandeverre Buy 8
July 28, 2007 Lukeconnell Vandeverre Buy 1
Something really does smell awry in Denmark. Thanks for pointing this out!

Recent comments
3 min 22 sec ago
5 hours 16 min ago
11 hours 36 min ago
18 hours 22 min ago
18 hours 23 min ago
18 hours 24 min ago
20 hours 23 min ago
20 hours 34 min ago
20 hours 37 min ago
20 hours 48 min ago